Glasgow
Rangers
Full Name and address
Glasgow Rangers Football Club, Ibrox Stadium,150
Edmiston Drive,Glasgow,G51 2XD Training
ground
Murray Park, Auchenhowie
Founded in 1873, Team colours are Red/White/Blue/Black
Nicknames - The Gers, The Teddy Bears.
Record Attendance: 118,567 (2nd January 1939 v
Celtic).
Ground Capacity: 50,447. Most League Goals: (1
Season)44, Sam English, 1931-32
Most League Goals: (Overall)250, Ally McCoist
European Cup Winners Cup (1)
1971-72
Scottish League
Champions (49)
1890-91(shared), 1898-99, 1899-1900, 1900-01,
1901-02, 1910-11, 1911-12, 1912-13, 1917-18, 1919-20,
1920-21, 1922-23, 1923-24, 1924-25, 1926-27, 1927-28,
1928-29, 1929-30, 1930-31, 1932-33, 1933-34, 1934-35,
1936-37, 1938-39, 1946-47, 1948-49, 1949-50, 1952-53,
1955-56, 1956-57, 1958-59, 1960-61, 1962-63, 1963-64,
1974-75, 1975-76, 1977-78, 1986-87, 1988-89, 1989-90,
1990-91, 1991-92, 1992-93, 1993-94, 1994-95, 1995-96,
1996-97, 1998-99, 1999-2000
(29)
1894, 1897, 1898, 1903, 1928, 1903, 1928, 1930,
1932, 1934, 1935, 1936, 1948, 1949, 1950, 1953,
1960, 1962, 1963, 1964, 1966, 1973, 1976, 1978,
1979, 1981, 1992, 1993, 1996,1999, 2000
Scottish League
Cup Winners (21)
19946/47, 1948/49, 1960/61, 1961/62, 1963/64,
1964/65, 1970/71, 1975/76, 1977/78, 1978/79, 1981/82,
1983/84, 1984/85, 1986/87, 1987/88, 1988/89, 1990/91,
1992/93, 1993/94, 1995/96, 1998/99 |